Per 100 g, Veal, composite cuts, lean and fat, raw contains 144 kcal of energy, 19.35 g of protein, 6.77 g of fat, 0.00 g of carbohydrate, 0.0 g of fibre and 82 mg of sodium, according to Health Canada's Canadian Nutrient File 2026 (food code 3507). Every value both editions publish is unchanged from CNF 2015.
Key nutrients per 100 g
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 144 | 144 | |
| Protein | g | 19.35 | 19.35 | |
| Fat (total lipids) | g | 6.77 | 6.77 | |
| Fatty acids, saturated, total | g | 2.790 | 2.79 | |
| Fatty acids, trans, total | g | 0.186 | not published | |
| Carbohydrate, total (by difference) | g | 0.00 | 0 | |
| Fibre, total dietary | g | 0.0 | 0 | |
| Sugars, total | g | 0.00 | 0 | |
| Cholesterol | mg | 82.00 | 82 | |
| Sodium | mg | 82 | 82 | |
| Potassium | mg | 315 | 315 | |
| Calcium | mg | 15 | 15 | |
| Iron | mg | 0.83 | 0.83 |
All nutrients per 100 g
Energy and macronutrients
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 144 | 144 | |
| Energy (kilojoules) | kJ | 602 | 602 | |
| Protein | g | 19.35 | 19.35 | |
| Fat (total lipids) | g | 6.77 | 6.77 | |
| Carbohydrate, total (by difference) | g | 0.00 | 0 | |
| Fibre, total dietary | g | 0.0 | 0 | |
| Moisture | g | 72.84 | 72.84 | |
| Ash, total | g | 1.04 | 1.04 | |
| Alcohol | g | 0.00 | 0 |
Carbohydrates and sugars
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Sugars, total | g | 0.00 | 0 | |
| STARCH | g | not published | 0 | Carried forward from 2015: CNF 2026 no longer publishes this nutrient |
| Sucrose | g | 0.00 | 0 | |
| Glucose | g | 0.00 | 0 | |
| Fructose | g | 0.00 | 0 | |
| Lactose | g | 0.00 | 0 | |
| Maltose | g | 0.00 | 0 | |
| Mannitol | g | 0.00 | 0 | |
| Sorbitol | g | 0.00 | 0 | |
| Galactose | g | 0.00 | 0 | |
| TOTAL MONOSACCARIDES | g | not published | 0 | Carried forward from 2015: CNF 2026 no longer publishes this nutrient |
| TOTAL DISACCHARIDES | g | not published | 0 | Carried forward from 2015: CNF 2026 no longer publishes this nutrient |
Minerals
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Calcium | mg | 15 | 15 | |
| Iron | mg | 0.83 | 0.83 | |
| Magnesium | mg | 24 | 24 | |
| Phosphorus | mg | 203 | 203 | |
| Potassium | mg | 315 | 315 | |
| Sodium | mg | 82 | 82 | |
| Zinc | mg | 3.06 | 3.06 | |
| Copper | mg | 0.109 | 0.109 | |
| Manganese | mg | 0.028 | 0.028 | |
| Selenium | µg | 8.4 | 8.4 |
Vitamins
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Retinol | µg | 0 | 0 | |
| Retinol activity equivalents | µg | 0 | 0 | |
| Beta carotene | µg | 0 | 0 | |
| Alpha-tocopherol | mg | 0.26 | 0.26 | |
| Vitamin D (International Units) | IU | 0 | 0 | |
| Vitamin D (D2 + D3) | µg | 0.0 | 0 | |
| Vitamin C | mg | 0.0 | 0 | |
| Thiamine | mg | 0.080 | 0.08 | |
| Riboflavin | mg | 0.270 | 0.27 | |
| Niacin (nicotinic acid) preformed | mg | 7.500 | 7.5 | |
| Total niacin equivalent | NE | 10.767 | 10.767 | |
| Pantothenic acid | mg | 1.310 | 1.31 | |
| Vitamin B-6 | mg | 0.410 | 0.41 | |
| Total folacin | µg | 13 | 13 | |
| Vitamin B-12 | µg | 1.34 | 1.34 | |
| Folic acid | µg | 0 | 0 | |
| Naturally occurring folate | µg | 13 | 13 | |
| Dietary folate equivalents | µg | 13 | 13 |
Fats, fatty acids and cholesterol
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Cholesterol | mg | 82.00 | 82 | |
| Fatty acids, trans, total | g | 0.186 | not published | |
| Fatty acids, saturated, total | g | 2.790 | 2.79 | |
| Fatty acids, saturated, 4:0, butanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 6:0, hexanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 8:0, octanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 10:0, decanoic | g | 0.010 | 0.01 | |
| Fatty acids, saturated, 12:0, dodecanoic | g | 0.020 | 0.02 | |
| Fatty acids, saturated, 14:0, tetradecanoic | g | 0.260 | 0.26 | |
| Fatty acids, saturated, 16:0, hexadecanoic | g | 1.480 | 1.48 | |
| Fatty acids, saturated, 18:0, octadecanoic | g | 0.920 | 0.92 | |
| Fatty acids, monounsaturated, 18:1undifferentiated, octadecenoic | g | 2.210 | 2.21 | |
| Fatty acids, polyunsaturated, 18:2undifferentiated, linoleic, octadecadienoic | g | 0.360 | 0.36 | |
| Fatty acids, polyunsaturated, 18:3undifferentiated, linolenic, octadecatrienoic | g | 0.040 | 0.04 | |
| Fatty acids, polyunsaturated, 20:4, eicosatetraenoic | g | 0.070 | 0.07 | |
| Fatty acids, polyunsaturated, 22:6 n-3, docosahexaenoic (DHA) | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, 16:1undifferentiated, hexadecenoic | g | 0.290 | 0.29 | |
| Fatty acids, polyunsaturated, 18:4, octadecatetraenoic | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, 20:1, eicosenoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 20:5 n-3, eicosapentaenoic (EPA) | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, 22:1undifferentiated, docosenoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 22:5 n-3, docosapentaenoic (DPA) | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, total | g | 2.570 | 2.57 | |
| Fatty acids, polyunsaturated, total | g | 0.480 | 0.48 | |
| Fatty acids, polyunsaturated, 18:2 c,c n-6, linoleic, octadecadienoic | g | 0.360 | 0.36 | |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-6, g-linolenic, octadecatrienoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 20:3, eicosatrienoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-3 linolenic, octadecatrienoic | g | 0.040 | 0.04 | |
| Fatty acids, polyunsaturated, 20:3 n-3 eicosatrienoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 20:3 n-6, eicosatrienoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 20:4 n-6, arachidonic | g | 0.070 | 0.07 | |
| FATTY ACIDS, POLYUNSATURATED, TOTAL OMEGA N-3 | g | not published | 0.04 | Carried forward from 2015: CNF 2026 no longer publishes this nutrient |
| FATTY ACIDS, POLYUNSATURATED, TOTAL OMEGA N-6 | g | not published | 0.43 | Carried forward from 2015: CNF 2026 no longer publishes this nutrient |
Amino acids
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Tryptophan | g | 0.196 | 0.196 | |
| Threonine | g | 0.845 | 0.845 | |
| Isoleucine | g | 0.953 | 0.953 | |
| Leucine | g | 1.540 | 1.54 | |
| Lysine | g | 1.594 | 1.594 | |
| Methionine | g | 0.452 | 0.452 | |
| Cystine | g | 0.218 | 0.218 | |
| Phenylalanine | g | 0.781 | 0.781 | |
| Tyrosine | g | 0.617 | 0.617 | |
| Valine | g | 1.069 | 1.069 | |
| Arginine | g | 1.138 | 1.138 | |
| Histidine | g | 0.702 | 0.702 | |
| Alanine | g | 1.151 | 1.151 | |
| Aspartic acid | g | 1.669 | 1.669 | |
| Glutamic acid | g | 3.060 | 3.06 | |
| Glycine | g | 0.994 | 0.994 | |
| Proline | g | 0.808 | 0.808 | |
| Serine | g | 0.725 | 0.725 |
Other components
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Caffeine | mg | 0 | 0 | |
| Theobromine | mg | 0 | 0 |
Values are per 100 g of edible portion, as Health Canada publishes them. This page shows no % Daily Value.
Household measures
Health Canada's own measures for this food, with what one weighs.
| Measure | Grams | Energy, calculated (kcal) |
|---|---|---|
| 125 g | 125 | 180 |
| 90 g | 90 | 130 |
About this food
- CNF food code
- 3507
- CNF food group
- Lamb, Veal and Game
- USDA NDB code
- 17088
Nearby in Lamb, Veal and Game
How to cite
Health Canada. Canadian Nutrient File, 2026. Food code 3507: Veal, composite cuts, lean and fat, raw. Open Government Licence – Canada. Accessed through NutraPlanner's CNF Explorer: https://nutraplanner.com/canadian-nutrient-file/foods/3507
Source and licence
Source: Canadian Nutrient File 2015 and 2026, Health Canada. Contains information licensed under the Open Government Licence – Canada. Compared by NutraPlanner; not an official Health Canada product, and Health Canada does not endorse it.
