Health Canada withdrew Candies, bars, Symphony from the Canadian Nutrient File in 2026. Its last published values, from CNF 2015 (food code 4161), per 100 g: 531 kcal of energy, 8.51 g of protein, 30.57 g of fat, 58.01 g of carbohydrate, 1.7 g of fibre and 101 mg of sodium.
Not in CNF 2026. The values below are CNF 2015's, shown as history; Health Canada names no replacement.
Key nutrients per 100 g
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Energy (kilocalories) | kcal | 531 |
| Protein | g | 8.51 |
| Fat (total lipids) | g | 30.57 |
| Fatty acids, saturated, total | g | 18.340 |
| Carbohydrate, total (by difference) | g | 58.01 |
| Fibre, total dietary | g | 1.7 |
| Sugars, total | g | 53.96 |
| Cholesterol | mg | 24.00 |
| Sodium | mg | 101 |
| Potassium | mg | 438 |
| Calcium | mg | 251 |
| Iron | mg | 0.91 |
All nutrients per 100 g
Energy and macronutrients
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Energy (kilocalories) | kcal | 531 |
| Energy (kilojoules) | kJ | 2,222 |
| Protein | g | 8.51 |
| Fat (total lipids) | g | 30.57 |
| Carbohydrate, total (by difference) | g | 58.01 |
| Fibre, total dietary | g | 1.7 |
| Moisture | g | 0.94 |
| Ash, total | g | 1.61 |
| Alcohol | g | 0.00 |
Carbohydrates and sugars
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Sugars, total | g | 53.96 |
Minerals
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Calcium | mg | 251 |
| Iron | mg | 0.91 |
| Phosphorus | mg | 206 |
| Potassium | mg | 438 |
| Sodium | mg | 101 |
Vitamins
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Retinol activity equivalents | µg | 69 |
| Vitamin C | mg | 2.2 |
| Folic acid | µg | 0 |
Fats, fatty acids and cholesterol
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Cholesterol | mg | 24.00 |
| Fatty acids, saturated, total | g | 18.340 |
| Fatty acids, polyunsaturated, 22:6 n-3, docosahexaenoic (DHA) | g | 0.000 |
| Fatty acids, polyunsaturated, 22:5 n-3, docosapentaenoic (DPA) | g | 0.000 |
| Fatty acids, monounsaturated, total | g | 7.910 |
| Fatty acids, polyunsaturated, total | g | 0.690 |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-6, g-linolenic, octadecatrienoic | g | 0.000 |
| Fatty acids, polyunsaturated, 20:3, eicosatrienoic | g | 0.000 |
| Fatty acids, polyunsaturated, 20:3 n-3 eicosatrienoic | g | 0.000 |
| Fatty acids, polyunsaturated, 20:3 n-6, eicosatrienoic | g | 0.000 |
Values are per 100 g of edible portion, as Health Canada publishes them. This page shows no % Daily Value.
Household measures
Health Canada lists no household measure for this food.
About this food
- CNF food code
- 4161
- CNF food group
- Sweets
Nearby in Sweets
How to cite
Health Canada. Canadian Nutrient File, 2015. Food code 4161: Candies, bars, Symphony. Open Government Licence – Canada. Accessed through NutraPlanner's CNF Explorer: https://nutraplanner.com/canadian-nutrient-file/foods/4161
Source and licence
Source: Canadian Nutrient File 2015, Health Canada. Contains information licensed under the Open Government Licence – Canada. Compiled by NutraPlanner; not an official Health Canada product, and Health Canada does not endorse it.
