Per 100 g, Grains, cornmeal (yellow), whole grain contains 362 kcal of energy, 8.12 g of protein, 3.59 g of fat, 76.89 g of carbohydrate, 7.3 g of fibre and 35 mg of sodium, according to Health Canada's Canadian Nutrient File 2026 (food code 4418). Every value both editions publish is unchanged from CNF 2015.
In CNF 2015 this food was named "Grains, cornmeal (yellow), whole-grain". Check that it describes the same food before comparing the editions.
Key nutrients per 100 g
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 362 | 362 | |
| Protein | g | 8.12 | 8.12 | |
| Fat (total lipids) | g | 3.59 | 3.59 | |
| Fatty acids, saturated, total | g | 0.505 | 0.505 | |
| Fatty acids, trans, total | g | 0.000 | not published | |
| Carbohydrate, total (by difference) | g | 76.89 | 76.89 | |
| Fibre, total dietary | g | 7.3 | 7.3 | |
| Sugars, total | g | 0.64 | 0.64 | |
| Cholesterol | mg | 0.00 | 0 | |
| Sodium | mg | 35 | 35 | |
| Potassium | mg | 287 | 287 | |
| Calcium | mg | 6 | 6 | |
| Iron | mg | 3.45 | 3.45 |
All nutrients per 100 g
Energy and macronutrients
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 362 | 362 | |
| Energy (kilojoules) | kJ | 1,515 | 1,515 | |
| Protein | g | 8.12 | 8.12 | |
| Fat (total lipids) | g | 3.59 | 3.59 | |
| Carbohydrate, total (by difference) | g | 76.89 | 76.89 | |
| Fibre, total dietary | g | 7.3 | 7.3 | |
| Moisture | g | 10.26 | 10.26 | |
| Ash, total | g | 1.13 | 1.13 | |
| Alcohol | g | 0.00 | 0 |
Carbohydrates and sugars
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Sugars, total | g | 0.64 | 0.64 |
Minerals
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Calcium | mg | 6 | 6 | |
| Iron | mg | 3.45 | 3.45 | |
| Magnesium | mg | 127 | 127 | |
| Phosphorus | mg | 241 | 241 | |
| Potassium | mg | 287 | 287 | |
| Sodium | mg | 35 | 35 | |
| Zinc | mg | 1.82 | 1.82 | |
| Copper | mg | 0.193 | 0.193 | |
| Manganese | mg | 0.498 | 0.498 | |
| Selenium | µg | 15.5 | 15.5 |
Vitamins
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Retinol | µg | 0 | 0 | |
| Retinol activity equivalents | µg | 11 | 11 | |
| Beta carotene | µg | 97 | 97 | |
| Alpha carotene | µg | 63 | 63 | |
| Alpha-tocopherol | mg | 0.42 | 0.42 | |
| Vitamin D (International Units) | IU | 0 | 0 | |
| Vitamin D (D2 + D3) | µg | 0.0 | 0 | |
| Beta cryptoxanthin | µg | 0 | 0 | |
| Lycopene | µg | 0 | 0 | |
| Lutein and zeaxanthin | µg | 1,355 | 1,355 | |
| Beta-tocopherol | mg | 0.00 | 0 | |
| Gamma-tocopherol | mg | 1.86 | 1.86 | |
| Delta-tocopherol | mg | 0.00 | 0 | |
| Vitamin C | mg | 0.0 | 0 | |
| Thiamine | mg | 0.385 | 0.385 | |
| Riboflavin | mg | 0.201 | 0.201 | |
| Niacin (nicotinic acid) preformed | mg | 3.632 | 3.632 | |
| Total niacin equivalent | NE | 4.582 | 4.582 | |
| Pantothenic acid | mg | 0.425 | 0.425 | |
| Vitamin B-6 | mg | 0.304 | 0.304 | |
| Total folacin | µg | 25 | 25 | |
| Vitamin B-12 | µg | 0.00 | 0 | |
| Choline, total | mg | 21.6 | 21.6 | |
| Vitamin K (phylloquinone) | µg | 0.3 | 0.3 | |
| Folic acid | µg | 0 | 0 | |
| Naturally occurring folate | µg | 25 | 25 | |
| Dietary folate equivalents | µg | 25 | 25 | |
| Betaine | mg | 11.6 | 11.6 |
Fats, fatty acids and cholesterol
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Cholesterol | mg | 0.00 | 0 | |
| Fatty acids, trans, total | g | 0.000 | not published | |
| Fatty acids, saturated, total | g | 0.505 | 0.505 | |
| Fatty acids, saturated, 4:0, butanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 6:0, hexanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 8:0, octanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 10:0, decanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 12:0, dodecanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 14:0, tetradecanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 16:0, hexadecanoic | g | 0.431 | 0.431 | |
| Fatty acids, saturated, 18:0, octadecanoic | g | 0.057 | 0.057 | |
| Fatty acids, monounsaturated, 18:1undifferentiated, octadecenoic | g | 0.945 | 0.945 | |
| Fatty acids, polyunsaturated, 18:2undifferentiated, linoleic, octadecadienoic | g | 1.589 | 1.589 | |
| Fatty acids, polyunsaturated, 18:3undifferentiated, linolenic, octadecatrienoic | g | 0.049 | 0.049 | |
| Fatty acids, polyunsaturated, 20:4, eicosatetraenoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 22:6 n-3, docosahexaenoic (DHA) | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, 16:1undifferentiated, hexadecenoic | g | 0.003 | 0.003 | |
| Fatty acids, polyunsaturated, 18:4, octadecatetraenoic | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, 20:1, eicosenoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 20:5 n-3, eicosapentaenoic (EPA) | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, 22:1undifferentiated, docosenoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 22:5 n-3, docosapentaenoic (DPA) | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, total | g | 0.948 | 0.948 | |
| Fatty acids, polyunsaturated, total | g | 1.638 | 1.638 | |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-6, g-linolenic, octadecatrienoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 20:3, eicosatrienoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-3 linolenic, octadecatrienoic | g | 0.040 | 0.04 | |
| Fatty acids, polyunsaturated, 20:3 n-3 eicosatrienoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 20:3 n-6, eicosatrienoic | g | 0.000 | 0 |
Amino acids
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Tryptophan | g | 0.057 | 0.057 | |
| Threonine | g | 0.305 | 0.305 | |
| Isoleucine | g | 0.291 | 0.291 | |
| Leucine | g | 0.996 | 0.996 | |
| Lysine | g | 0.228 | 0.228 | |
| Methionine | g | 0.170 | 0.17 | |
| Cystine | g | 0.146 | 0.146 | |
| Phenylalanine | g | 0.399 | 0.399 | |
| Tyrosine | g | 0.330 | 0.33 | |
| Valine | g | 0.411 | 0.411 | |
| Arginine | g | 0.405 | 0.405 | |
| Histidine | g | 0.248 | 0.248 | |
| Alanine | g | 0.608 | 0.608 | |
| Aspartic acid | g | 0.565 | 0.565 | |
| Glutamic acid | g | 1.525 | 1.525 | |
| Glycine | g | 0.333 | 0.333 | |
| Proline | g | 0.709 | 0.709 | |
| Serine | g | 0.386 | 0.386 |
Other components
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Caffeine | mg | 0 | 0 | |
| Theobromine | mg | 0 | 0 |
Values are per 100 g of edible portion, as Health Canada publishes them. This page shows no % Daily Value.
Household measures
Health Canada's own measures for this food, with what one weighs.
| Measure | Grams | Energy, calculated (kcal) |
|---|---|---|
| 100 ml | 51.6 | 187 |
| 250 ml | 128.9 | 467 |
| 1 serving | 20 | 72 |
| 45 g | 45 | 163 |
About this food
- CNF food code
- 4418
- CNF food group
- Cereals, Grains and Pasta
- USDA NDB code
- 20020
Nearby in Cereals, Grains and Pasta
How to cite
Health Canada. Canadian Nutrient File, 2026. Food code 4418: Grains, cornmeal (yellow), whole grain. Open Government Licence – Canada. Accessed through NutraPlanner's CNF Explorer: https://nutraplanner.com/canadian-nutrient-file/foods/4418
Source and licence
Source: Canadian Nutrient File 2015 and 2026, Health Canada. Contains information licensed under the Open Government Licence – Canada. Compared by NutraPlanner; not an official Health Canada product, and Health Canada does not endorse it.
