Health Canada withdrew Hot chocolate, cocoa, without sugar, mix, powder from the Canadian Nutrient File in 2026. Its last published values, from CNF 2015 (food code 4778), per 100 g: 333 kcal of energy, 13.00 g of protein, 2.90 g of fat, 66.00 g of carbohydrate, 5.0 g of fibre and 1,198 mg of sodium.
Not in CNF 2026. The values below are CNF 2015's, shown as history; Health Canada names no replacement.
Key nutrients per 100 g
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Energy (kilocalories) | kcal | 333 |
| Protein | g | 13.00 |
| Fat (total lipids) | g | 2.90 |
| Fatty acids, saturated, total | g | 0.900 |
| Carbohydrate, total (by difference) | g | 66.00 |
| Fibre, total dietary | g | 5.0 |
| Sugars, total | g | 53.00 |
| Cholesterol | mg | 6.00 |
| Sodium | mg | 1,198 |
| Calcium | mg | 1,998 |
| Iron | mg | 3.60 |
All nutrients per 100 g
Energy and macronutrients
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Energy (kilocalories) | kcal | 333 |
| Energy (kilojoules) | kJ | 1,393 |
| Protein | g | 13.00 |
| Fat (total lipids) | g | 2.90 |
| Carbohydrate, total (by difference) | g | 66.00 |
| Fibre, total dietary | g | 5.0 |
| Moisture | g | 3.34 |
| Ash, total | g | 8.91 |
Carbohydrates and sugars
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Sugars, total | g | 53.00 |
Minerals
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Calcium | mg | 1,998 |
| Iron | mg | 3.60 |
| Sodium | mg | 1,198 |
Vitamins
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Beta carotene | µg | 0 |
| Alpha-tocopherol | mg | 0.40 |
| Vitamin D (International Units) | IU | 0 |
| Vitamin D (D2 + D3) | µg | 0.0 |
| Vitamin C | mg | 2.1 |
Fats, fatty acids and cholesterol
| Nutrient | Unit | CNF 2015 |
|---|---|---|
| Cholesterol | mg | 6.00 |
| Fatty acids, saturated, total | g | 0.900 |
| Fatty acids, polyunsaturated, 22:6 n-3, docosahexaenoic (DHA) | g | 0.000 |
| Fatty acids, polyunsaturated, 22:5 n-3, docosapentaenoic (DPA) | g | 0.000 |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-6, g-linolenic, octadecatrienoic | g | 0.000 |
| Fatty acids, polyunsaturated, 20:3 n-3 eicosatrienoic | g | 0.000 |
| Fatty acids, polyunsaturated, 20:3 n-6, eicosatrienoic | g | 0.000 |
Values are per 100 g of edible portion, as Health Canada publishes them. This page shows no % Daily Value.
Household measures
Health Canada lists no household measure for this food.
About this food
- CNF food code
- 4778
- CNF food group
- Beverages
Nearby in Beverages
- Hot chocolate, cocoa, homemade, prepared with 2% M.F. milk
- Hot chocolate, cocoa, homemade, prepared with whole milk
- Hot chocolate, cocoa, without sugar, mix, powder, prepared with water
- Hot chocolate, low calorie, with aspartame, mix, powder, with added calcium and phosphorus, without added sodium or vitamin A
- All foods in Beverages
How to cite
Health Canada. Canadian Nutrient File, 2015. Food code 4778: Hot chocolate, cocoa, without sugar, mix, powder. Open Government Licence – Canada. Accessed through NutraPlanner's CNF Explorer: https://nutraplanner.com/canadian-nutrient-file/foods/4778
Source and licence
Source: Canadian Nutrient File 2015, Health Canada. Contains information licensed under the Open Government Licence – Canada. Compiled by NutraPlanner; not an official Health Canada product, and Health Canada does not endorse it.
