Per 100 g, Animal fat, Indigenous, seal oil contains 884 kcal of energy, 0.00 g of protein, 100.00 g of fat, 0.00 g of carbohydrate, 0.0 g of fibre and 0 mg of sodium, according to Health Canada's Canadian Nutrient File 2026 (food code 535). Every value both editions publish is unchanged from CNF 2015.
In CNF 2015 this food was named "Animal fat, native, seal oil". Check that it describes the same food before comparing the editions.
Key nutrients per 100 g
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 884 | 884 | |
| Protein | g | 0.00 | 0 | |
| Fat (total lipids) | g | 100.00 | 100 | |
| Fatty acids, saturated, total | g | 14.740 | 14.74 | |
| Carbohydrate, total (by difference) | g | 0.00 | 0 | |
| Fibre, total dietary | g | 0.0 | 0 | |
| Sugars, total | g | 0.00 | 0 | |
| Cholesterol | mg | 68.80 | 69 | |
| Sodium | mg | 0 | 0 | |
| Calcium | mg | 11 | 11 |
All nutrients per 100 g
Energy and macronutrients
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 884 | 884 | |
| Energy (kilojoules) | kJ | 3,697 | 3,697 | |
| Protein | g | 0.00 | 0 | |
| Fat (total lipids) | g | 100.00 | 100 | |
| Carbohydrate, total (by difference) | g | 0.00 | 0 | |
| Fibre, total dietary | g | 0.0 | 0 | |
| Moisture | g | 0.00 | 0 | |
| Ash, total | g | 0.00 | 0 | |
| Alcohol | g | 0.00 | 0 |
Carbohydrates and sugars
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Sugars, total | g | 0.00 | 0 | |
| STARCH | g | not published | 0 | Carried forward from 2015: CNF 2026 no longer publishes this nutrient |
| Sucrose | g | 0.00 | 0 | |
| Glucose | g | 0.00 | 0 | |
| Fructose | g | 0.00 | 0 | |
| Lactose | g | 0.00 | 0 | |
| Maltose | g | 0.00 | 0 | |
| Mannitol | g | 0.00 | 0 | |
| Sorbitol | g | 0.00 | 0 | |
| Galactose | g | 0.00 | 0 | |
| TOTAL MONOSACCARIDES | g | not published | 0 | Carried forward from 2015: CNF 2026 no longer publishes this nutrient |
| TOTAL DISACCHARIDES | g | not published | 0 | Carried forward from 2015: CNF 2026 no longer publishes this nutrient |
Minerals
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Calcium | mg | 11 | 11 | |
| Sodium | mg | 0 | 0 |
Vitamins
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Retinol | µg | 2,471 | 2,471 | |
| Retinol activity equivalents | µg | 2,471 | 2,471 | |
| Beta carotene | µg | 0 | 0 | |
| Vitamin C | mg | 0.0 | 0 | |
| Thiamine | mg | 0.005 | 0.005 | |
| Riboflavin | mg | 0.068 | 0.068 | |
| Niacin (nicotinic acid) preformed | mg | 0.000 | 0 | |
| Total niacin equivalent | NE | 0.000 | 0 | |
| Total folacin | µg | 0 | 0 | |
| Folic acid | µg | 0 | 0 |
Fats, fatty acids and cholesterol
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Cholesterol | mg | 68.80 | 69 | |
| Fatty acids, saturated, total | g | 14.740 | 14.74 | |
| Fatty acids, saturated, 8:0, octanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 10:0, decanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 12:0, dodecanoic | g | 0.100 | 0.1 | |
| Fatty acids, saturated, 14:0, tetradecanoic | g | 4.880 | 4.88 | |
| Fatty acids, saturated, 16:0, hexadecanoic | g | 8.810 | 8.81 | |
| Fatty acids, saturated, 18:0, octadecanoic | g | 0.670 | 0.67 | |
| Fatty acids, saturated, 20:0, eicosanoic | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, 18:1undifferentiated, octadecenoic | g | 21.940 | 21.94 | |
| Fatty acids, polyunsaturated, 18:2undifferentiated, linoleic, octadecadienoic | g | 0.950 | 0.95 | |
| Fatty acids, polyunsaturated, 18:3undifferentiated, linolenic, octadecatrienoic | g | 0.790 | 0.79 | |
| Fatty acids, polyunsaturated, 20:4, eicosatetraenoic | g | 0.720 | 0.72 | |
| Fatty acids, polyunsaturated, 22:6 n-3, docosahexaenoic (DHA) | g | 6.520 | 6.52 | |
| Fatty acids, saturated, 22:0, docosanoic | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, 14:1, tetradecenoic | g | 0.560 | 0.56 | |
| Fatty acids, monounsaturated, 16:1undifferentiated, hexadecenoic | g | 10.960 | 10.96 | |
| Fatty acids, polyunsaturated, 18:4, octadecatetraenoic | g | 0.970 | 0.97 | |
| Fatty acids, monounsaturated, 20:1, eicosenoic | g | 15.020 | 15.02 | |
| Fatty acids, polyunsaturated, 20:5 n-3, eicosapentaenoic (EPA) | g | 3.930 | 3.93 | |
| Fatty acids, monounsaturated, 22:1undifferentiated, docosenoic | g | 5.850 | 5.85 | |
| Fatty acids, polyunsaturated, 22:5 n-3, docosapentaenoic (DPA) | g | 3.440 | 3.44 | |
| Total plant sterol | mg | 0 | 0 | |
| Stigmasterol | mg | 0 | 0 | |
| Campesterol | mg | 0 | 0 | |
| Beta-sitosterol | mg | 0 | 0 | |
| Fatty acids, monounsaturated, total | g | 54.520 | 54.52 | |
| Fatty acids, polyunsaturated, total | g | 18.060 | 18.06 | |
| Fatty acids, saturated, 15:0, pentadecanoic | g | 0.280 | 0.28 | |
| Fatty acids, saturated, 17:0, heptadecanoic | g | 0.000 | 0 | |
| Fatty acids, saturated, 24:0, tetracosanoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 18:2t not further defined, linoleic, octadecadienoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 24:1c, tetracosenoic | g | 0.130 | 0.13 | |
| Fatty acids, polyunsaturated, 20:2 c,c eicosadienoic | g | 0.200 | 0.2 | |
| Fatty acids, monounsaturated, 17:1, heptadecenoic | g | 0.000 | 0 | |
| Fatty acids, polyunsaturated, 20:3, eicosatrienoic | g | 0.100 | 0.1 | |
| Fatty acids, saturated, 13:0 tridecanoic | g | 0.000 | 0 | |
| Fatty acids, monounsaturated, 15:1, pentadecenoic | g | 0.060 | 0.06 | |
| Fatty acids, polyunsaturated, 20:4 n-6, arachidonic | g | 0.720 | 0.72 | |
| Fatty acids, polyunsaturated, 21:5 | g | 0.280 | 0.28 | |
| Fatty acids, polyunsaturated, 22:4 n-6, docosatetraenoic | g | 0.160 | 0.16 | |
| Fatty acids, monounsaturated, 24:1undifferentiated, tetracosenoic | g | 0.130 | 0.13 | |
| Fatty acids, monounsaturated, 12:1, lauroleic | g | 0.000 | 0 |
Amino acids
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Tryptophan | g | 0.000 | 0 | |
| Threonine | g | 0.000 | 0 | |
| Isoleucine | g | 0.000 | 0 | |
| Leucine | g | 0.000 | 0 | |
| Lysine | g | 0.000 | 0 | |
| Methionine | g | 0.000 | 0 | |
| Cystine | g | 0.000 | 0 | |
| Phenylalanine | g | 0.000 | 0 | |
| Tyrosine | g | 0.000 | 0 | |
| Valine | g | 0.000 | 0 | |
| Arginine | g | 0.000 | 0 | |
| Histidine | g | 0.000 | 0 | |
| Alanine | g | 0.000 | 0 | |
| Aspartic acid | g | 0.000 | 0 | |
| Glutamic acid | g | 0.000 | 0 | |
| Glycine | g | 0.000 | 0 | |
| Proline | g | 0.000 | 0 | |
| Serine | g | 0.000 | 0 | |
| Hydroxyproline | g | 0.000 | 0 |
Other components
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Caffeine | mg | 0 | 0 | |
| Theobromine | mg | 0 | 0 |
Values are per 100 g of edible portion, as Health Canada publishes them. This page shows no % Daily Value.
Household measures
Health Canada's own measures for this food, with what one weighs.
| Measure | Grams | Energy, calculated (kcal) |
|---|---|---|
| 100 ml | 95.9 | 848 |
| 15 ml | 14.4 | 127 |
| 250 ml | 239.9 | 2,120 |
| 10 ml | 9.6 | 85 |
About this food
- CNF food code
- 535
- CNF food group
- Fats and Oils
Nearby in Fats and Oils
How to cite
Health Canada. Canadian Nutrient File, 2026. Food code 535: Animal fat, Indigenous, seal oil. Open Government Licence – Canada. Accessed through NutraPlanner's CNF Explorer: https://nutraplanner.com/canadian-nutrient-file/foods/535
Source and licence
Source: Canadian Nutrient File 2015 and 2026, Health Canada. Contains information licensed under the Open Government Licence – Canada. Compared by NutraPlanner; not an official Health Canada product, and Health Canada does not endorse it.
