Per 100 g, Candies, bars, white chocolate with almonds contains 564 kcal of energy, 10.00 g of protein, 36.90 g of fat, 50.40 g of carbohydrate, 5.4 g of fibre and 73 mg of sodium, according to Health Canada's Canadian Nutrient File 2026 (food code 7776). The food is new in CNF 2026.
New in CNF 2026: CNF 2015 had no food under this code, so there are no 2015 values to compare.
Key nutrients per 100 g
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 564 | not published | |
| Protein | g | 10.00 | not published | |
| Fat (total lipids) | g | 36.90 | not published | |
| Fatty acids, saturated, total | g | 19.060 | not published | |
| Fatty acids, trans, total | g | 0.715 | not published | |
| Carbohydrate, total (by difference) | g | 50.40 | not published | |
| Fibre, total dietary | g | 5.4 | not published | |
| Cholesterol | mg | 12.00 | not published | |
| Sodium | mg | 73 | not published | |
| Potassium | mg | 418 | not published | |
| Calcium | mg | 231 | not published | |
| Iron | mg | 0.56 | not published |
All nutrients per 100 g
Energy and macronutrients
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 564 | not published | |
| Energy (kilojoules) | kJ | 2,359 | not published | |
| Protein | g | 10.00 | not published | |
| Fat (total lipids) | g | 36.90 | not published | |
| Carbohydrate, total (by difference) | g | 50.40 | not published | |
| Fibre, total dietary | g | 5.4 | not published | |
| Moisture | g | 4.50 | not published | |
| Ash, total | g | 1.60 | not published | |
| Alcohol | g | 0.00 | not published |
Minerals
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Calcium | mg | 231 | not published | |
| Iron | mg | 0.56 | not published | |
| Magnesium | mg | 38 | not published | |
| Phosphorus | mg | 233 | not published | |
| Potassium | mg | 418 | not published | |
| Sodium | mg | 73 | not published | |
| Zinc | mg | 1.13 | not published | |
| Copper | mg | 0.090 | not published | |
| Manganese | mg | 0.114 | not published |
Vitamins
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Retinol | µg | 25 | not published | |
| Retinol activity equivalents | µg | 25 | not published | |
| Beta carotene | µg | 1 | not published | |
| Vitamin C | mg | 0.0 | not published | |
| Thiamine | mg | 0.074 | not published | |
| Riboflavin | mg | 0.415 | not published | |
| Total niacin equivalent | NE | 1.913 | not published | |
| Pantothenic acid | mg | 0.615 | not published | |
| Vitamin B-6 | mg | 0.084 | not published | |
| Total folacin | µg | 13 | not published | |
| Vitamin B-12 | µg | 0.86 | not published | |
| Folic acid | µg | 0 | not published | |
| Naturally occurring folate | µg | 13 | not published | |
| Dietary folate equivalents | µg | 13 | not published |
Fats, fatty acids and cholesterol
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Cholesterol | mg | 12.00 | not published | |
| Fatty acids, trans, total | g | 0.715 | not published | |
| Fatty acids, saturated, total | g | 19.060 | not published | |
| Fatty acids, saturated, 4:0, butanoic | g | 0.070 | not published | |
| Fatty acids, saturated, 6:0, hexanoic | g | 0.110 | not published | |
| Fatty acids, saturated, 8:0, octanoic | g | 0.110 | not published | |
| Fatty acids, saturated, 10:0, decanoic | g | 0.180 | not published | |
| Fatty acids, saturated, 12:0, dodecanoic | g | 0.210 | not published | |
| Fatty acids, saturated, 14:0, tetradecanoic | g | 0.640 | not published | |
| Fatty acids, saturated, 16:0, hexadecanoic | g | 10.220 | not published | |
| Fatty acids, saturated, 18:0, octadecanoic | g | 7.320 | not published | |
| Fatty acids, monounsaturated, 18:1undifferentiated, octadecenoic | g | 13.680 | not published | |
| Fatty acids, polyunsaturated, 18:2undifferentiated, linoleic, octadecadienoic | g | 2.330 | not published | |
| Fatty acids, polyunsaturated, 18:3undifferentiated, linolenic, octadecatrienoic | g | 0.180 | not published | |
| Fatty acids, polyunsaturated, 22:6 n-3, docosahexaenoic (DHA) | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 16:1undifferentiated, hexadecenoic | g | 0.070 | not published | |
| Fatty acids, polyunsaturated, 22:5 n-3, docosapentaenoic (DPA) | g | 0.000 | not published | |
| Fatty acids, monounsaturated, total | g | 13.750 | not published | |
| Fatty acids, polyunsaturated, total | g | 2.510 | not published | |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-6, g-linolenic, octadecatrienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 20:3, eicosatrienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-3 linolenic, octadecatrienoic | g | 0.180 | not published | |
| Fatty acids, polyunsaturated, 20:3 n-3 eicosatrienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 20:3 n-6, eicosatrienoic | g | 0.000 | not published |
Values are per 100 g of edible portion, as Health Canada publishes them. This page shows no % Daily Value.
Household measures
Health Canada's own measures for this food, with what one weighs.
| Measure | Grams | Energy, calculated (kcal) |
|---|---|---|
| 1 bar | 62 | 350 |
| 40 g | 40 | 226 |
About this food
- CNF food code
- 7776
- CNF food group
- Sweets
- USDA NDB code
- 19066
Nearby in Sweets
How to cite
Health Canada. Canadian Nutrient File, 2026. Food code 7776: Candies, bars, white chocolate with almonds. Open Government Licence – Canada. Accessed through NutraPlanner's CNF Explorer: https://nutraplanner.com/canadian-nutrient-file/foods/7776
Source and licence
Source: Canadian Nutrient File 2015 and 2026, Health Canada. Contains information licensed under the Open Government Licence – Canada. Compared by NutraPlanner; not an official Health Canada product, and Health Canada does not endorse it.
