Per 100 g, Cheese, Cream Cheese Product, 95% fat free contains 133 kcal of energy, 13.33 g of protein, 3.33 g of fat, 6.67 g of carbohydrate, 0.0 g of fibre and 667 mg of sodium, according to Health Canada's Canadian Nutrient File 2026 (food code 7819). The food is new in CNF 2026.
New in CNF 2026: CNF 2015 had no food under this code, so there are no 2015 values to compare.
Key nutrients per 100 g
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 133 | not published | |
| Protein | g | 13.33 | not published | |
| Fat (total lipids) | g | 3.33 | not published | |
| Fatty acids, saturated, total | g | 2.670 | not published | |
| Fatty acids, trans, total | g | 0.000 | not published | |
| Carbohydrate, total (by difference) | g | 6.67 | not published | |
| Fibre, total dietary | g | 0.0 | not published | |
| Sugars, total | g | 6.67 | not published | |
| Cholesterol | mg | 33.33 | not published | |
| Sodium | mg | 667 | not published | |
| Calcium | mg | 173 | not published |
All nutrients per 100 g
Energy and macronutrients
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 133 | not published | |
| Energy (kilojoules) | kJ | 556 | not published | |
| Protein | g | 13.33 | not published | |
| Fat (total lipids) | g | 3.33 | not published | |
| Carbohydrate, total (by difference) | g | 6.67 | not published | |
| Fibre, total dietary | g | 0.0 | not published | |
| Moisture | g | 71.87 | not published | |
| Ash, total | g | 3.77 | not published |
Carbohydrates and sugars
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Sugars, total | g | 6.67 | not published |
Minerals
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Calcium | mg | 173 | not published | |
| Sodium | mg | 667 | not published |
Fats, fatty acids and cholesterol
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Cholesterol | mg | 33.33 | not published | |
| Fatty acids, trans, total | g | 0.000 | not published | |
| Fatty acids, saturated, total | g | 2.670 | not published |
Values are per 100 g of edible portion, as Health Canada publishes them. This page shows no % Daily Value.
Household measures
Health Canada's own measures for this food, with what one weighs.
| Measure | Grams | Energy, calculated (kcal) |
|---|---|---|
| 100 ml | 104 | 138 |
| 15 ml | 15.6 | 21 |
| 30 g | 30 | 40 |
About this food
- CNF food code
- 7819
- CNF food group
- Dairy and Egg Products
Nearby in Dairy and Egg Products
How to cite
Health Canada. Canadian Nutrient File, 2026. Food code 7819: Cheese, Cream Cheese Product, 95% fat free. Open Government Licence – Canada. Accessed through NutraPlanner's CNF Explorer: https://nutraplanner.com/canadian-nutrient-file/foods/7819
Source and licence
Source: Canadian Nutrient File 2015 and 2026, Health Canada. Contains information licensed under the Open Government Licence – Canada. Compared by NutraPlanner; not an official Health Canada product, and Health Canada does not endorse it.
