Per 100 g, Raspberries, puree, with seeds contains 55 kcal of energy, 1.10 g of protein, 0.97 g of fat, 11.51 g of carbohydrate, 4.3 g of fibre and 4 mg of sodium, according to Health Canada's Canadian Nutrient File 2026 (food code 7823). The food is new in CNF 2026.
New in CNF 2026: CNF 2015 had no food under this code, so there are no 2015 values to compare.
Key nutrients per 100 g
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 55 | not published | |
| Protein | g | 1.10 | not published | |
| Fat (total lipids) | g | 0.97 | not published | |
| Fatty acids, saturated, total | g | 0.062 | not published | |
| Fatty acids, trans, total | g | 0.000 | not published | |
| Carbohydrate, total (by difference) | g | 11.51 | not published | |
| Fibre, total dietary | g | 4.3 | not published | |
| Sugars, total | g | 6.56 | not published | |
| Sodium | mg | 4 | not published | |
| Potassium | mg | 195 | not published | |
| Calcium | mg | 23 | not published | |
| Iron | mg | 0.69 | not published |
All nutrients per 100 g
Energy and macronutrients
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 55 | not published | |
| Energy (kilojoules) | kJ | 230 | not published | |
| Protein | g | 1.10 | not published | |
| Fat (total lipids) | g | 0.97 | not published | |
| Carbohydrate, total (by difference) | g | 11.51 | not published | |
| Fibre, total dietary | g | 4.3 | not published | |
| Moisture | g | 85.88 | not published | |
| Ash, total | g | 0.54 | not published |
Carbohydrates and sugars
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Sugars, total | g | 6.56 | not published | |
| Sucrose | g | 0.21 | not published | |
| Glucose | g | 3.05 | not published | |
| Fructose | g | 3.30 | not published | |
| Lactose | g | 0.00 | not published | |
| Maltose | g | 0.00 | not published | |
| Galactose | g | 0.00 | not published |
Minerals
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Calcium | mg | 23 | not published | |
| Iron | mg | 0.69 | not published | |
| Magnesium | mg | 25 | not published | |
| Phosphorus | mg | 30 | not published | |
| Potassium | mg | 195 | not published | |
| Sodium | mg | 4 | not published | |
| Zinc | mg | 0.31 | not published | |
| Copper | mg | 0.086 | not published | |
| Manganese | mg | 0.676 | not published |
Vitamins
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Retinol activity equivalents | µg | 5 | not published | |
| Beta carotene | µg | 19 | not published | |
| Alpha carotene | µg | 79 | not published | |
| Alpha-tocopherol | mg | 0.77 | not published | |
| Beta cryptoxanthin | µg | 0 | not published | |
| Lycopene | µg | 0 | not published | |
| Lutein and zeaxanthin | µg | 469 | not published | |
| Beta-tocopherol | mg | 0.18 | not published | |
| Gamma-tocopherol | mg | 0.47 | not published | |
| Delta-tocopherol | mg | 0.86 | not published | |
| Vitamin C | mg | 14.6 | not published | |
| Thiamine | mg | 0.080 | not published | |
| Riboflavin | mg | 0.090 | not published | |
| Niacin (nicotinic acid) preformed | mg | 0.460 | not published | |
| Total niacin equivalent | NE | 0.662 | not published | |
| Pantothenic acid | mg | 0.310 | not published | |
| Vitamin B-6 | mg | 0.037 | not published | |
| Total folacin | µg | 30 | not published | |
| Naturally occurring folate | µg | 30 | not published |
Fats, fatty acids and cholesterol
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Fatty acids, trans, total | g | 0.000 | not published | |
| Fatty acids, saturated, total | g | 0.062 | not published | |
| Fatty acids, saturated, 4:0, butanoic | g | 0.010 | not published | |
| Fatty acids, saturated, 6:0, hexanoic | g | 0.000 | not published | |
| Fatty acids, saturated, 8:0, octanoic | g | 0.003 | not published | |
| Fatty acids, saturated, 10:0, decanoic | g | 0.004 | not published | |
| Fatty acids, saturated, 12:0, dodecanoic | g | 0.004 | not published | |
| Fatty acids, saturated, 14:0, tetradecanoic | g | 0.003 | not published | |
| Fatty acids, saturated, 16:0, hexadecanoic | g | 0.018 | not published | |
| Fatty acids, saturated, 18:0, octadecanoic | g | 0.007 | not published | |
| Fatty acids, saturated, 20:0, eicosanoic | g | 0.003 | not published | |
| Fatty acids, monounsaturated, 18:1undifferentiated, octadecenoic | g | 0.026 | not published | |
| Fatty acids, polyunsaturated, 18:2undifferentiated, linoleic, octadecadienoic | g | 0.030 | not published | |
| Fatty acids, polyunsaturated, 18:3undifferentiated, linolenic, octadecatrienoic | g | 0.028 | not published | |
| Fatty acids, polyunsaturated, 20:4, eicosatetraenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 22:6 n-3, docosahexaenoic (DHA) | g | 0.000 | not published | |
| Fatty acids, saturated, 22:0, docosanoic | g | 0.002 | not published | |
| Fatty acids, monounsaturated, 14:1, tetradecenoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 16:1undifferentiated, hexadecenoic | g | 0.001 | not published | |
| Fatty acids, polyunsaturated, 18:4, octadecatetraenoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 20:1, eicosenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 20:5 n-3, eicosapentaenoic (EPA) | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 22:1undifferentiated, docosenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 22:5 n-3, docosapentaenoic (DPA) | g | 0.000 | not published | |
| Fatty acids, monounsaturated, total | g | 0.027 | not published | |
| Fatty acids, polyunsaturated, total | g | 0.058 | not published | |
| Fatty acids, saturated, 15:0, pentadecanoic | g | 0.001 | not published | |
| Fatty acids, saturated, 17:0, heptadecanoic | g | 0.005 | not published | |
| Fatty acids, saturated, 24:0, tetracosanoic | g | 0.002 | not published | |
| Fatty acids, monounsaturated, 16:1t, hexadecenoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1t, octadecenoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 22:1t, docosenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:2t not further defined, linoleic, octadecadienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, conjugated, 18:2 cla, linoleic, octadecadienoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 24:1c, tetracosenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 20:2 c,c eicosadienoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 16:1c, hexadecenoic | g | 0.001 | not published | |
| Fatty acids, monounsaturated, 18:1c, octadecenoic | g | 0.026 | not published | |
| Fatty acids, polyunsaturated, 18:2 c,c n-6, linoleic, octadecadienoic | g | 0.030 | not published | |
| Fatty acids, monounsaturated, 22:1c, docosenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-6, g-linolenic, octadecatrienoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 17:1, heptadecenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 20:3, eicosatrienoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 15:1, pentadecenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-3 linolenic, octadecatrienoic | g | 0.028 | not published | |
| Fatty acids, polyunsaturated, 20:3 n-3 eicosatrienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 20:3 n-6, eicosatrienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:3i, linolenic, octadecatrienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 22:4 n-6, docosatetraenoic | g | 0.000 | not published |
Values are per 100 g of edible portion, as Health Canada publishes them. This page shows no % Daily Value.
Household measures
Health Canada lists no household measure for this food.
About this food
- CNF food code
- 7823
- CNF food group
- Fruits and fruit juices
- USDA NDB code
- 9553
Nearby in Fruits and fruit juices
How to cite
Health Canada. Canadian Nutrient File, 2026. Food code 7823: Raspberries, puree, with seeds. Open Government Licence – Canada. Accessed through NutraPlanner's CNF Explorer: https://nutraplanner.com/canadian-nutrient-file/foods/7823
Source and licence
Source: Canadian Nutrient File 2015 and 2026, Health Canada. Contains information licensed under the Open Government Licence – Canada. Compared by NutraPlanner; not an official Health Canada product, and Health Canada does not endorse it.
