Per 100 g, Pizza, cheese, Hawaiian, thick/regular crust, frozen, cooked contains 226 kcal of energy, 11.52 g of protein, 6.11 g of fat, 31.21 g of carbohydrate, 1.7 g of fibre and 407 mg of sodium, according to Health Canada's Canadian Nutrient File 2026 (food code 7984). The food is new in CNF 2026.
New in CNF 2026: CNF 2015 had no food under this code, so there are no 2015 values to compare.
Key nutrients per 100 g
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 226 | not published | |
| Protein | g | 11.52 | not published | |
| Fat (total lipids) | g | 6.11 | not published | |
| Fatty acids, saturated, total | g | 3.000 | not published | |
| Fatty acids, trans, total | g | 0.079 | not published | |
| Carbohydrate, total (by difference) | g | 31.21 | not published | |
| Fibre, total dietary | g | 1.7 | not published | |
| Sugars, total | g | 5.43 | not published | |
| Cholesterol | mg | 17.02 | not published | |
| Sodium | mg | 407 | not published | |
| Potassium | mg | 151 | not published | |
| Calcium | mg | 94 | not published | |
| Iron | mg | 1.62 | not published |
All nutrients per 100 g
Energy and macronutrients
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Energy (kilocalories) | kcal | 226 | not published | |
| Energy (kilojoules) | kJ | 945 | not published | |
| Protein | g | 11.52 | not published | |
| Fat (total lipids) | g | 6.11 | not published | |
| Carbohydrate, total (by difference) | g | 31.21 | not published | |
| Fibre, total dietary | g | 1.7 | not published | |
| Moisture | g | 49.00 | not published | |
| Ash, total | g | 2.15 | not published |
Carbohydrates and sugars
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Sugars, total | g | 5.43 | not published | |
| Sucrose | g | 0.02 | not published | |
| Glucose | g | 1.33 | not published | |
| Fructose | g | 1.71 | not published | |
| Lactose | g | 0.02 | not published | |
| Maltose | g | 2.29 | not published | |
| Galactose | g | 0.05 | not published |
Minerals
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Calcium | mg | 94 | not published | |
| Iron | mg | 1.62 | not published | |
| Magnesium | mg | 18 | not published | |
| Phosphorus | mg | 118 | not published | |
| Potassium | mg | 151 | not published | |
| Sodium | mg | 407 | not published | |
| Zinc | mg | 0.88 | not published | |
| Copper | mg | 0.090 | not published | |
| Manganese | mg | 0.273 | not published | |
| Selenium | µg | 11.4 | not published |
Vitamins
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Retinol | µg | 51 | not published | |
| Retinol activity equivalents | µg | 58 | not published | |
| Alpha-tocopherol | mg | 0.71 | not published | |
| Vitamin D (International Units) | IU | 3 | not published | |
| Vitamin D2, ergocalciferol | µg | 0.0 | not published | |
| Vitamin D3, cholecalciferol | µg | 0.1 | not published | |
| Vitamin D (D2 + D3) | µg | 0.1 | not published | |
| Vitamin C | mg | 2.2 | not published | |
| Thiamine | mg | 0.377 | not published | |
| Riboflavin | mg | 0.297 | not published | |
| Niacin (nicotinic acid) preformed | mg | 2.365 | not published | |
| Total niacin equivalent | NE | 4.477 | not published | |
| Vitamin B-6 | mg | 0.085 | not published | |
| Total folacin | µg | 65 | not published | |
| Vitamin B-12 | µg | 0.01 | not published | |
| Choline, total | mg | 20.0 | not published | |
| Vitamin K (phylloquinone) | µg | 8.4 | not published | |
| Folic acid | µg | 48 | not published | |
| Naturally occurring folate | µg | 17 | not published | |
| Dietary folate equivalents | µg | 99 | not published |
Fats, fatty acids and cholesterol
| Nutrient | Unit | CNF 2026 | CNF 2015 | Note |
|---|---|---|---|---|
| Cholesterol | mg | 17.02 | not published | |
| Fatty acids, trans, total | g | 0.079 | not published | |
| Fatty acids, saturated, total | g | 3.000 | not published | |
| Fatty acids, saturated, 4:0, butanoic | g | 0.102 | not published | |
| Fatty acids, saturated, 6:0, hexanoic | g | 0.094 | not published | |
| Fatty acids, saturated, 8:0, octanoic | g | 0.003 | not published | |
| Fatty acids, saturated, 10:0, decanoic | g | 0.105 | not published | |
| Fatty acids, saturated, 12:0, dodecanoic | g | 0.116 | not published | |
| Fatty acids, saturated, 14:0, tetradecanoic | g | 0.373 | not published | |
| Fatty acids, saturated, 16:0, hexadecanoic | g | 1.604 | not published | |
| Fatty acids, saturated, 18:0, octadecanoic | g | 0.546 | not published | |
| Fatty acids, saturated, 20:0, eicosanoic | g | 0.002 | not published | |
| Fatty acids, monounsaturated, 18:1undifferentiated, octadecenoic | g | 1.738 | not published | |
| Fatty acids, polyunsaturated, 18:2undifferentiated, linoleic, octadecadienoic | g | 0.961 | not published | |
| Fatty acids, polyunsaturated, 18:3undifferentiated, linolenic, octadecatrienoic | g | 0.115 | not published | |
| Fatty acids, polyunsaturated, 20:4, eicosatetraenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 22:6 n-3, docosahexaenoic (DHA) | g | 0.000 | not published | |
| Fatty acids, saturated, 22:0, docosanoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 14:1, tetradecenoic | g | 0.032 | not published | |
| Fatty acids, monounsaturated, 16:1undifferentiated, hexadecenoic | g | 0.077 | not published | |
| Fatty acids, polyunsaturated, 18:4, octadecatetraenoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 20:1, eicosenoic | g | 0.004 | not published | |
| Fatty acids, polyunsaturated, 20:5 n-3, eicosapentaenoic (EPA) | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 22:1undifferentiated, docosenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 22:5 n-3, docosapentaenoic (DPA) | g | 0.000 | not published | |
| Fatty acids, monounsaturated, total | g | 1.846 | not published | |
| Fatty acids, polyunsaturated, total | g | 1.076 | not published | |
| Fatty acids, saturated, 15:0, pentadecanoic | g | 0.037 | not published | |
| Fatty acids, saturated, 17:0, heptadecanoic | g | 0.019 | not published | |
| Fatty acids, saturated, 24:0, tetracosanoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 16:1t, hexadecenoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1t, octadecenoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 22:1t, docosenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:2i, linoleic, octadecadienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:2t,t , octadecadienenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, conjugated, 18:2 cla, linoleic, octadecadienoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 24:1c, tetracosenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 20:2 c,c eicosadienoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 16:1c, hexadecenoic | g | 0.077 | not published | |
| Fatty acids, monounsaturated, 18:1c, octadecenoic | g | 1.574 | not published | |
| Fatty acids, polyunsaturated, 18:2 c,c n-6, linoleic, octadecadienoic | g | 0.961 | not published | |
| Fatty acids, monounsaturated, 22:1c, docosenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-6, g-linolenic, octadecatrienoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 17:1, heptadecenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 20:3, eicosatrienoic | g | 0.000 | not published | |
| Fatty acids, total trans-monoenoic | g | 0.079 | not published | |
| Fatty acids, total trans-polyenoic | g | 0.000 | not published | |
| Fatty acids, saturated, 13:0 tridecanoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 15:1, pentadecenoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:3 c,c,c n-3 linolenic, octadecatrienoic | g | 0.115 | not published | |
| Fatty acids, polyunsaturated, 20:3 n-3 eicosatrienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 20:3 n-6, eicosatrienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 20:4 n-6, arachidonic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:3i, linolenic, octadecatrienoic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 21:5 | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 22:4 n-6, docosatetraenoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 12:1, lauroleic | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 22:2, docosadienoic | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 10c | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 11c | g | 0.080 | not published | |
| Fatty acids, monounsaturated, 18:1 12c | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 13c | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 14c | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 15c | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 16c | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 11t | g | 0.031 | not published | |
| Fatty acids, monounsaturated, 18:1 4t | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 5t | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 6t-8t | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 10t | g | 0.016 | not published | |
| Fatty acids, monounsaturated, 18:1 12t | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 18:1 13t + 14t + 6c-8c | g | 0.033 | not published | |
| Fatty acids, monounsaturated, 18:1 16t | g | 0.000 | not published | |
| Fatty acids, monounsaturated, 20:1 5c | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:2 9c,13c | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:2 9c,14c | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 18:2 9c,15c | g | 0.000 | not published | |
| Fatty acids, polyunsaturated, 22:5n-6 | g | 0.000 | not published |
Values are per 100 g of edible portion, as Health Canada publishes them. This page shows no % Daily Value.
Household measures
Health Canada lists no household measure for this food.
About this food
- CNF food code
- 7984
- CNF food group
- Mixed Dishes
- Other names
- Pizza, cheese, ham and/or bacon, pineapple, (Hawaiian), thick/regular crust, frozen, cooked
Nearby in Mixed Dishes
How to cite
Health Canada. Canadian Nutrient File, 2026. Food code 7984: Pizza, cheese, Hawaiian, thick/regular crust, frozen, cooked. Open Government Licence – Canada. Accessed through NutraPlanner's CNF Explorer: https://nutraplanner.com/canadian-nutrient-file/foods/7984
Source and licence
Source: Canadian Nutrient File 2015 and 2026, Health Canada. Contains information licensed under the Open Government Licence – Canada. Compared by NutraPlanner; not an official Health Canada product, and Health Canada does not endorse it.
